Ideal
by prbenleyThis is easily the best chair I've bought, good quality, comfortable on your buttt if your playing games or just browsing, nice touch to material, in all a recommended gaming chair!
We have noticed that you are accessing our shop from USA. If you want to change to this country, please click on the following link:
| Adjustability | |
| Adjustable Back | Yes |
| Seatbelt guide | No |
| Tilt function | Yes |
| Adjustable armrests | Yes |
| Adjustable height | Yes |
| Colour | |
| Primary Colour | Black |
| Secondary Colour | Gold |
| Primary pillow colour | Black |
| Stiching colour | Gold |
| Primary pillow stiching colour | Gold |
| Chair Specifications | |
| Backrest Height | 86 cm |
| Backrest Width (Inner Dimension) | 29 cm |
| Backrest Width (Outer Dimension) | 52 cm |
| Highest Seating Position (Adjustable) | 57 cm |
| Lowest Seating Position (Adjustable) | 47 cm |
| Armrest Height (Minimum) | 63 cm |
| Seat Depth | 49 cm |
| Seat Width (Inner Dimension) | 33 cm |
| Seat Width (Outer Dimension) | 52 cm |
| Min. Total Height | 128 cm |
| Max. Total height | 138 cm |
| Integrated adjustable lumbar support | No |
| Caster type | Hard Floor Casters, Soft Floor Casters |
| Caster size | 60 mm |
| Max. Seat Tilting Angle | 11 ° |
| Min. Backrest Angle | 90 ° |
| Max. Backrest Angle | 135 ° |
| Adjustable armrests directions | 4D (4 Directions) |
| Armrest depth | 24.5 cm |
| Armrest width | 10 cm |
| Min. Armrests Height (Lowest Chair Position) | 63 cm |
| Max. Armrests Height (Lowest Chair Position) | 70 cm |
| Min. Armrests Height (Highest Chair Position) | 73 cm |
| Max. Armrests Height (Highest Chair Position) | 80 cm |
| Min. Inner Armrest Distance | 48 cm |
| Max. Inner Armrest Distance | 54 cm |
| Max. Recommended Weight | 150 kg |
| Product Series | |
| Product Series/Family | ICON |
| Additional Contents | |
| Lumbar cushion included | Yes |
| Head cushion included | Yes |
| Certifications | |
| Chair certification | Office chair certification in accordance with DIN EN 1335 |
| Gas lift safety class | Class 4 |
| Compliance | |
| Compliance Documents | noblechairs Icon Compliance and Safety |
| Manufacturer Information |
Pro Gamersware GmbH Gaußstraße 1, 10589 Berlin, Germany [email protected] |
| Responsible Person |
Pro Gamersware GmbH Gaußstraße 1, 10589 Berlin, Germany [email protected] |
| Standards / Specifications | |
| Weight Limit | 150 kg |
| Materials | |
| Upholstery | Faux Leather |
| Upholstery Core Material | Cold foam |
| Base Material | Aluminium |
| Pillow Core Material | Cold foam, Polyester |
| Pillow Cover Material | Fabric |
| Frame Material | Steel |
| Armrests Material | Polyurethane |
| Material Feet/Casters | Nylon, Polyurethane |
| Dimensions | |
| Weight | 28 kg |
This is easily the best chair I've bought, good quality, comfortable on your buttt if your playing games or just browsing, nice touch to material, in all a recommended gaming chair!
As a full-time streamer I am sat on my ass gaming endless hours a day so I need something that is not going to become uncomfortable after a long time and this is it. Very good quality and super comfortable at all times. Highly recommend.
I never liked the chairs that pretend to be car sports seats so when Noble released this ICON chair I was extremely pleased. Setup was a breeze and it really looks the business. Regarding comfort, it is supportive and has easy controls. I particularly like the lower back support cushion but don't use the head cushion as not needed ever. Overall, I'd buy this chair again if I needed another one !!